Part No. | LED Qty | Dimension(L*W*T) | Power | Avg. Luminous Flux |
LR-1200*600-X72 | 720pcs | 1195mm*595mm*9mm | 72W | 5040lm |
LR-1200*600-X90 | 900pcs | 1195mm*595mm*9mm | 90W | 6300lm |
Input Voltage | AC90-135V/AC175-265V |
Lighting source | SMD3014 |
Constant current | 900mA |
Power Factor | > 0.9 |
Power Efficiency | > 85% |
LED lifespan | ≥ 50000H |
Working Temperature | -40Centi Deg. ~+55Centi Deg. |
IP Grade | 44 |
Photometric Specifications:
Led Luminous Efficiency | 70lm/W |
Color Rendering Index | Ra> 75 |
Color Temperature | WW(2800K~3300K); PW(4000~5500K); CW(6000~7000K) |
Mechanical Specifications:
Beam Angle | 120° |
Material of the lamp shell | Oxidized Aluminum + High Quality PMMA (Acrylic) |
Insulation class | CLASS II |
packing: 1* panel per Outer Carton
Outer carton Size: 128CM X 63CM X 4CM
Outer carton G. W.: 11KG