Part No. | LED Qty | Dimension(L*W*T) | Power | Avg. Luminous Flux |
LR-600*600-X30 | 300pcs | 595mm*595mm*9mm | 30W | 2100lm |
LR-600*600-X48 | 300pcs | 600mm*600mm*9mm | 48W | 3360lm |
LR-600*600-X60 | 600pcs | 595mm*595mm*9mm | 60W | 4200lm |
Input Voltage | AC90-135V/AC175-265V |
Lighting source | SMD3014 |
Constant current | 900mA |
Power Factor | > 0.9 |
Power Efficiency | > 85% |
LED lifespan | ≥ 50000H |
Working Temperature | -40Centi Deg. ~+55Centi Deg. |
IP Grade | 44 |
Photometric Specifications:
Led Luminous Efficiency | 70lm/W |
Color Rendering Index | Ra> 75 |
Color Temperature | WW(2800K~3300K); PW(4000~5500K); CW(6000~7000K) |
Mechanical Specifications:
Beam Angle | 120° |
Material of the lamp shell | Oxidized Aluminum + High Quality PMMA (Acrylic) |
Insulation class | CLASS II |
Packing
Packing: 1*panel per Inner box,
5* panel per Outer Carton
Inner box Size: 66.5CM*62.5CM*4CM
Inner box G. W.: 4.3KG
Outer carton Size: 69CM*64CM* 22CM
Outer carton G. W.: 24KG