Part No. | LED Qty | Dimension | Power | Avg. Luminous Flux |
LR-180*13-12 | 120pcs | Φ 180*H13mm | 12W | 840lm |
LR-240*13-15 | 150pcs | Φ 240*H13mm | 15W | 1050lm |
LR- 300*13- 18 | 180pcs | Φ 300*H13mm | 18W | 1260lm |
Input Voltage | AC90-135V/AC175-265V |
Lighting source | SMD3014 |
Constant current | 900mA |
Power Factor | > 0.9 |
Power Efficiency | > 85% |
LED lifespan | ≥ 50000H |
Working Temperature | -40Centi Deg. ~+55Centi Deg. |
IP Grade | 44 |
Photometric Specifications:
Led Luminous Efficiency | 70lm/W |
Color Rendering Index | Ra> 75 |
Color Temperature | WW(2800K~3300K); PW(4000~5500K); CW(6000~7000K) |
Mechanical Specifications:
Beam Angle | 120° |
Material of the lamp shell | Oxidized Aluminum + High Quality PMMA (Acrylic) |
Insulation class | CLASS II |
Packing
12W
Outer Carton G. W.: 11KG
Inner Carton N. W.: 0.56KG
Outer Carton Size: 47x 28 x 39CM
Inner Carton Size: 25.5 x 22 x 3.5CM